Description
CZ engagement ring in solid 9ct white gold. High Polish Finish.
- Solid 9ct white gold (3.3 gr total)
- Setting size: 3.2 mm (0.13 in)
Specifications | |
---|---|
Item Code | GB56009W |
Gender | Women |
Metal | White Gold |
Band Width | 3.2 mm |
Total Weight | 3.73 gr |
Stone 1 | |
Information | 1 square cut cubic zirconia (5.5 x 5.5 mm) = 1.42 ct |
Stone Colour | Clear |
Number of Stones | 1 |
Stone Setting | Channel Set |
Stone Dimensions | 5.5 x 5.5 mm |
Total Carat Weight | 1.42 ct |
Stone 2 | |
Information | 36 round cut cubic zirconia (1.25 x 1.25 mm) = 0.74 ct total |
Stone Colour | Clear |
Number of Stones | 36 |
Stone Setting | Prong Set |
Stone Dimensions | 1.25 x 1.25 mm |
Total Carat Weight | 0.74 ct |
Reviews
There are no reviews yet.