Description
CZ engagement ring in solid 9ct white gold.
- Solid 9ct white gold (3.7 gr total)
- Setting size: 2.4 mm (0.09 in)
Specifications | |
---|---|
Item Code | GB56007W |
Gender | Women |
Metal | White Gold |
Band Width | 2.4 mm |
Total Weight | 4.17 gr |
Stone 1 | |
Information | 1 round cut cubic zirconia (6.5 x 6.5 mm) = 1.97 ct |
Stone Colour | Clear |
Number of Stones | 1 |
Stone Setting | Prong Set |
Stone Dimensions | 6.5 x 6.5 mm |
Total Carat Weight | 1.97 ct |
Stone 2 | |
Information | 18 round cut cubic zirconia (1.25 x 1.25 mm) = 0.37 ct total |
Stone Colour | Clear |
Number of Stones | 18 |
Stone Dimensions | 1.25 x 1.25 mm |
Total Carat Weight | 0.37 ct |
Reviews
There are no reviews yet.