Description
CZ & Diamond engagement ring in solid 9ct white gold. High Polish Finish.
- Solid 9ct white gold (2.6 gr total)
- Setting size: 2.4 mm (0.09 in)
Specifications | |
---|---|
Item Code | GB56078W |
Gender | Women |
Metal | White Gold |
Band Width | 2.4 mm |
Total Weight | 3.24 gr |
Stone 1 | |
Information | 1 round cut cubic zirconia (5.5 x 5.5 mm) = 1.6 ct |
Stone Colour | Clear |
Number of Stones | 1 |
Stone Dimensions | 5.5 x 5.5 mm |
Total Carat Weight | 1.6 ct |
Stone 2 | |
Information | 2 marquise cut cubic zirconia (5 x 2.5 mm) |
Stone Colour | Clear |
Number of Stones | 2 |
Stone Dimensions | 5 x 2.5 mm |
Stone 3 | |
Information | 4 baguette cut diamonds (2.25 x 1.5 mm, G colour, SI1 clarity) = 1.6 ct total |
Stone Colour | Clear |
Diamond Colour | G |
Diamond Clarity | SI1 |
Number of Stones | 4 |
Stone Dimensions | 2.25 x 1.5 mm |
Total Carat Weight | 1.6 ct |
Reviews
There are no reviews yet.